| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Adaptation Fund Doubles the Amount of Funding Countries Can Access, Enhancing Access to Climate Finance Among Most Vulnerable | ||||||||
| 10781 | Umbrella Programme for Preparation of Biennial Transparency Reports (BTRs) and National Communications (NCs) to the UN Framework Convention on Climate Change (UNFCCC) | Global, Antigua And Barbuda, Cambodia, Lao PDR, Liberia, Mauritania, Maldives, Malawi, Zambia | Climate Change | United Nations Environment Programme | Enabling Activity | 4,090,130 | 408,000 | Concept Proposed |
| 10639 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | Global, Afghanistan, Antigua And Barbuda, Albania, Armenia, Bosnia-Herzegovina, Barbados, Bangladesh, Bahrain, Bolivia, Bahamas, Bhutan, Belarus, Colombia, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, India, Iraq, Jamaica, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Moldova, Montenegro, Marshall Islands, Mongolia, Maldives, Mexico, Nicaragua, Panama, Pakistan, Palau, Solomon Islands, Suriname, Tajikistan, Tonga, Turkey, Venezuela, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,424,500 | 1,050,890 | Project Approved |
| 10514 | Integrated Water Resource Management and Ecosystem-based Adaptation (EbA) in the Xe Bang Hieng River Basin and Luang Prabang City | Lao PDR | Climate Change | United Nations Development Programme | Full-size Project | 5,329,452 | 20,000,000 | Concept Approved |
| 10499 | Lao PDR Landscapes and Livelihoods Project | Lao PDR | Biodiversity, Land Degradation | The World Bank | Full-size Project | 7,366,976 | 50,000,000 | Project Approved |
| 10193 | Fostering Water and Environmental Security in the Ma and Neun/Ca Transboundary River Basins and Related Coastal Areas | Regional, Lao PDR, Viet Nam | International Waters | Food and Agriculture Organization | Full-size Project | 8,000,000 | 39,141,211 | Project Approved |

