| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10293 | Transforming and scaling up results and lessons learned in the Monte Alen and Rio Campo Landscapes through an inclusive Landscape-scale approach, effective land use planning and promotion of local governance | Equatorial Guinea | Climate Change, Biodiversity, Land Degradation | International Union for Conservation of Nature | Full-size Project | 5,354,587 | 32,450,000 | Project Approved |
| 10208 | The Congo Basin Sustainable Landscapes Impact Program (CBSL IP) | Regional, Central African Republic, Congo, Cameroon, Gabon, Equatorial Guinea, Congo DR | Climate Change, Biodiversity, Land Degradation | United Nations Environment Programme | Full-size Project | 57,201,127 | 387,383,108 | Concept Proposed |
| 10120 | Enhancing Equatorial Guinea’s institutional and technical capacity in the agriculture, forestry and other land-use sector for enhanced transparency under the Paris Agreement | Equatorial Guinea | Climate Change | Food and Agriculture Organization | Medium-size Project | 863,242 | 536,896 | Project Approved |
| 10034 | Promoting Community-Based Forestry for Climate Change Mitigation and Sustainable Livelihoods in Equatorial Guinea. | Equatorial Guinea | Climate Change | Food and Agriculture Organization | Full-size Project | 5,329,455 | 12,941,133 | Project Approved |
| 9981 | GEF Support to UNCCD 2018 National Reporting Process - Umbrella I | Global, Angola, Burundi, Benin, Congo, Cote d'Ivoire, Cameroon, Cabo Verde, Egypt, Eritrea, Gabon, Ghana, Guinea, Equatorial Guinea, Guinea-Bissau, Comoros, Madagascar, Mali, Mauritania, Mozambique, Namibia, Niger, Nigeria, Sierra Leone, Sao Tome and Principe, Tanzania, South Africa, Zambia, Congo DR | Land Degradation | United Nations Environment Programme | Enabling Activity | 1,981,737 | 336,000 | Project Approved |

