| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Reference exchange rates for use in the eight GEF replenishment | ||||||||
| 10796 | Greening Hurghada | Egypt | Biodiversity, Climate Change | United Nations Industrial Development Organization | Full-size Project | 3,889,996 | 22,000,000 | Concept Approved |
| 10638 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | Regional, Africa, Angola, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cote d'Ivoire, Cameroon, Cabo Verde, Djibouti, Algeria, Egypt, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Comoros, Liberia, Lesotho, Morocco, Madagascar, Mali, Mauritania, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sudan, Senegal, Somalia, Eswatini, Chad, Togo, Tunisia, Tanzania, Uganda, Zambia, Congo DR, Zimbabwe | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,287,000 | 1,246,750 | Project Approved |
| 10360 | Seventh Operational Phase of the GEF Small Grants Programme in Egypt | Egypt | Climate Change, Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 2,096,119 | 5,397,000 | Concept Approved |
| 10117 | Green Sharm El Sheikh | Egypt | Biodiversity, Climate Change, Chemicals and Waste | United Nations Development Programme | Full-size Project | 6,212,694 | 57,690,000 | Concept Approved |

