| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Second phase of planetGOLD doubles countries addressing mercury in ASGM | ||||||||
| 10785 | Global Development, Review and Update of National Implementation Plans (NIPs) under the Stockholm Convention (SC) on Persistent Organic Pollutants (POPs) | Global, Bosnia-Herzegovina, Burundi, Bolivia, Bahamas, Cote d'Ivoire, Cameroon, Dominica, Georgia, Gambia, Guinea, Kenya, Cambodia, Montenegro, Madagascar, North Macedonia, Peru, Seychelles, Senegal, Uganda, Uruguay, Zimbabwe | Chemicals and Waste | United Nations Environment Programme | Enabling Activity | 8,007,500 | 737,000 | Concept Proposed |
| Adaptation Fund Doubles the Amount of Funding Countries Can Access, Enhancing Access to Climate Finance Among Most Vulnerable | ||||||||
| 10781 | Umbrella Programme for Preparation of Biennial Transparency Reports (BTRs) and National Communications (NCs) to the UN Framework Convention on Climate Change (UNFCCC) | Global, Antigua And Barbuda, Cambodia, Lao PDR, Liberia, Mauritania, Maldives, Malawi, Zambia | Climate Change | United Nations Environment Programme | Enabling Activity | 4,090,130 | 408,000 | Concept Proposed |
| GEF Project 10241 - Enhancing jaguar cooridors and strongholds through improved management and threat reduction | ||||||||
| 10703 | Promoting the blue economy and strengthening fisheries governance of the Gulf of Thailand through the Ecosystem Approach to Fisheries (GoTFish) | Regional, Cambodia, Malaysia, Thailand, Viet Nam | International Waters, Biodiversity | Food and Agriculture Organization | Full-size Project | 7,320,794 | 118,458,645 | Concept Approved |
| 10639 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | Global, Afghanistan, Antigua And Barbuda, Albania, Armenia, Bosnia-Herzegovina, Barbados, Bangladesh, Bahrain, Bolivia, Bahamas, Bhutan, Belarus, Colombia, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, India, Iraq, Jamaica, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Moldova, Montenegro, Marshall Islands, Mongolia, Maldives, Mexico, Nicaragua, Panama, Pakistan, Palau, Solomon Islands, Suriname, Tajikistan, Tonga, Turkey, Venezuela, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,424,500 | 1,050,890 | Project Approved |
| 10520 | Enhancing sustainability of the Transboundary Cambodia - Mekong River Delta Aquifer | Regional, Cambodia, Viet Nam | International Waters | Food and Agriculture Organization | Full-size Project | 15,000,000 | 66,000,000 | Concept Approved |

