| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10708 | Towards a Land Degradation-Neutral Azerbaijan | Azerbaijan | Land Degradation | Food and Agriculture Organization | Full-size Project | 2,091,781 | 16,940,000 | Concept Approved |
| 10402 | Scaling up investment in energy efficiency in buildings through enhanced energy management information system (EMIS) and green social housing | Azerbaijan | Climate Change | United Nations Development Programme | Full-size Project | 4,521,005 | 66,150,000 | Concept Approved |
| 10167 | Umbrella Programme for Preparation of National Communications (NCs) and Biennial Update Reports (BURs) to the UN Framework Convention on Climate Change (UNFCCC) | Global, Afghanistan, Azerbaijan, Burundi, Benin, Guinea-Bissau, Kuwait, Mauritania, Pakistan, Rwanda, Sierra Leone, Senegal, Somalia, Suriname, Sao Tome and Principe, Uganda, St. Vincent and Grenadines, Viet Nam, Yemen | Climate Change | United Nations Environment Programme | Enabling Activity | 10,110,480 | 1,000,000 | Project Approved |
| 10113 | Conservation and sustainable use of biodiversity: Strengthening network of protected areas through advanced governance and management | Azerbaijan | Biodiversity | Food and Agriculture Organization | Full-size Project | 2,639,726 | 8,500,000 | Project Approved |
| 10050 | Upscaling of Global Forest Watch in Caucasus Region | Regional, Armenia, Azerbaijan, Georgia | Biodiversity | United Nations Environment Programme | Medium-size Project | 972,604 | 4,460,000 | Project Approved |

