| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10639 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | Global, Afghanistan, Antigua And Barbuda, Albania, Armenia, Bosnia-Herzegovina, Barbados, Bangladesh, Bahrain, Bolivia, Bahamas, Bhutan, Belarus, Colombia, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, India, Iraq, Jamaica, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Moldova, Montenegro, Marshall Islands, Mongolia, Maldives, Mexico, Nicaragua, Panama, Pakistan, Palau, Solomon Islands, Suriname, Tajikistan, Tonga, Turkey, Venezuela, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,424,500 | 1,050,890 | Project Approved |
| 10365 | Implementation of Armenia’s LDN commitments through sustainable land management and restoration of degraded landscapes | Armenia | Land Degradation | Food and Agriculture Organization | Full-size Project | 2,183,105 | 12,018,000 | Concept Approved |
| 10280 | Transition Towards Electric Mobility in Armenia | Armenia | Climate Change | United Nations Environment Programme | Medium-size Project | 592,202 | 4,835,000 | Project Approved |
| 10145 | Armenia's Third Biennial Update Report to the UNFCCC | Armenia | Climate Change | United Nations Development Programme | Enabling Activity | 352,000 | 55,000 | Project Approved |
| 10138 | Building Armenia’s national transparency framework under Paris Agreement | Armenia | Climate Change | United Nations Development Programme | Medium-size Project | 990,000 | 570,000 | Project Approved |

