| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5709 | GEF National Portfolio Formulation Document | Niue | GEF Secretariat | Enabling Activity | 0 | 0 | Received by GEF Secretariat | |
| 10787 | Promote Wildlife Conservation and Responsible Nature Based Tourism for Sustainable Development in Vietnam | Viet Nam | Biodiversity | United Nations Development Programme | Full-size Project | 7,150,000 | 40,200,000 | Concept Approved |
| GEF Project 10241 - Enhancing jaguar cooridors and strongholds through improved management and threat reduction | ||||||||
| 10703 | Promoting the blue economy and strengthening fisheries governance of the Gulf of Thailand through the Ecosystem Approach to Fisheries (GoTFish) | Regional, Cambodia, Malaysia, Thailand, Viet Nam | International Waters, Biodiversity | Food and Agriculture Organization | Full-size Project | 7,320,794 | 118,458,645 | Concept Approved |
| 10639 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | Global, Afghanistan, Antigua And Barbuda, Albania, Armenia, Bosnia-Herzegovina, Barbados, Bangladesh, Bahrain, Bolivia, Bahamas, Bhutan, Belarus, Colombia, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, India, Iraq, Jamaica, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Moldova, Montenegro, Marshall Islands, Mongolia, Maldives, Mexico, Nicaragua, Panama, Pakistan, Palau, Solomon Islands, Suriname, Tajikistan, Tonga, Turkey, Venezuela, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,424,500 | 1,050,890 | Project Approved |
| 10628 | Promoting Resource Efficiency and Circularity to Reduce Plastic Pollution for Asia and the Pacific | Regional, Indonesia, Myanmar, Philippines, Thailand, Viet Nam | International Waters, Chemicals and Waste | Asian Development Bank | Medium-size Project | 2,000,000 | 72,700,000 | Concept Approved |
| 10573 | Blue Horizon: Ocean Relief through Seaweed Aquaculture | Regional, Philippines, Viet Nam | International Waters | World Wildlife Fund - US Chapter | Full-size Project | 6,000,000 | 37,660,000 | Concept Approved |

