| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Second phase of planetGOLD doubles countries addressing mercury in ASGM | ||||||||
| 10785 | Global Development, Review and Update of National Implementation Plans (NIPs) under the Stockholm Convention (SC) on Persistent Organic Pollutants (POPs) | Global, Bosnia-Herzegovina, Burundi, Bolivia, Bahamas, Cote d'Ivoire, Cameroon, Dominica, Georgia, Gambia, Guinea, Kenya, Cambodia, Montenegro, Madagascar, North Macedonia, Peru, Seychelles, Senegal, Uganda, Uruguay, Zimbabwe | Chemicals and Waste | United Nations Environment Programme | Enabling Activity | 8,007,500 | 737,000 | Concept Proposed |
| Resilient Food Systems 2020 Annual Report | ||||||||
| 10737 | Amazon Regional Technical Assistance | Regional, Bolivia, Brazil, Colombia, Ecuador, Guyana, Peru, Suriname | The World Bank | Full-size Project | 8,256,881 | 50,575,000 | Project Approved | |
| 10700 | Implementation of the Strategic Action Programmes and the National Strategic Action Plans for the Integrated Water Resources Management in the Puyango-Tumbes, Catamayo-Chira and Zarumilla Transboundary Aquifers and River Basins | Regional, Ecuador, Peru | International Waters | United Nations Development Programme | Full-size Project | 8,000,000 | 40,000,002 | Concept Approved |
| 10592 | Seventh Operational Phase of the GEF Small Grants Programme in Peru | Peru | Biodiversity | United Nations Development Programme | Medium-size Project | 1,959,132 | 6,337,319 | Project Approved |
| 10541 | Sustainable management and restoration of the Dry Forest of the Northern Coast of Peru | Peru | Biodiversity, Land Degradation | Food and Agriculture Organization | Full-size Project | 7,666,491 | 53,665,437 | Concept Approved |

