| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| OPS7 Evaluation Finding | ||||||||
| 10797 | GEF Sustainable Groundwater Management In SADC Member States Project Phase 2 | Regional, Angola, Botswana, Comoros, Lesotho, Madagascar, Mauritius, Malawi, Mozambique, Namibia, Seychelles, Eswatini, Tanzania, South Africa, Zambia, Congo DR, Zimbabwe | International Waters | The World Bank | Full-size Project | 4,566,210 | 35,000,000 | Concept Approved |
| 10638 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | Regional, Africa, Angola, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cote d'Ivoire, Cameroon, Cabo Verde, Djibouti, Algeria, Egypt, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Comoros, Liberia, Lesotho, Morocco, Madagascar, Mali, Mauritania, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sudan, Senegal, Somalia, Eswatini, Chad, Togo, Tunisia, Tanzania, Uganda, Zambia, Congo DR, Zimbabwe | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,287,000 | 1,246,750 | Project Approved |
| 10584 | Strengthening the Implementation of National Biosafety Frameworks in Southern Africa (SINBF) | Regional, Madagascar, Namibia, Congo DR | Biodiversity | United Nations Environment Programme | Full-size Project | 2,858,390 | 9,000,000 | Concept Approved |
| 10565 | Enhanced Water Security and Community Resilience in the Adjacent Cuvelai and Kunene Transboundary River Basins | Regional, Angola, Namibia | International Waters | United Nations Development Programme | Full-size Project | 11,167,890 | 70,742,180 | Concept Approved |
| 10251 | Integrated landscape management to reverse degradation and support the sustainable use of natural resources in the Mopane-Miombo belt of Northern Namibia | Namibia | Land Degradation, Climate Change | Food and Agriculture Organization | Full-size Project | 6,130,275 | 54,549,374 | Project Approved |
| 10244 | Integrated approach to proactive management of human-wildlife conflict and wildlife crime in hotspot landscapes in Namibia | Namibia | Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 6,247,018 | 53,526,629 | Project Approved |

