| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| New observing system financing initiative wins support | ||||||||
| 10735 | Connecting Watershed Health with Sustainable Livestock and Agroforestry Production | Mexico | Biodiversity, Climate Change, Land Degradation | The World Bank | Full-size Project | 13,761,468 | 99,013,829 | Project Approved |
| 10717 | Green and Inclusive Recovery in Mexico (GreenMex): Making high-value ecosystems and rural livelihoods more resilient and sustainable in a post COVID-19 scenario. | Mexico | Biodiversity | Food and Agriculture Organization | Full-size Project | 10,103,670 | 66,250,000 | Concept Approved |
| 10689 | Fostering sustainable, legal and traceable use and trade of wild native species in Mexico | Mexico | Biodiversity | United Nations Development Programme | Full-size Project | 9,791,743 | 48,700,000 | Concept Approved |
| 10639 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | Global, Afghanistan, Antigua And Barbuda, Albania, Armenia, Bosnia-Herzegovina, Barbados, Bangladesh, Bahrain, Bolivia, Bahamas, Bhutan, Belarus, Colombia, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, India, Iraq, Jamaica, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Moldova, Montenegro, Marshall Islands, Mongolia, Maldives, Mexico, Nicaragua, Panama, Pakistan, Palau, Solomon Islands, Suriname, Tajikistan, Tonga, Turkey, Venezuela, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,424,500 | 1,050,890 | Project Approved |
| 10574 | Mainstreaming Biodiversity in Rural Landscapes of Mexico | Mexico | Biodiversity, Land Degradation | Conservation International | Full-size Project | 8,974,312 | 69,000,000 | Concept Approved |

