| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Women in Turkmenistan turn to climate-friendly sources of income | ||||||||
| 10804 | GEF-7 Africa Minigrids Program | Regional, Benin, Mali, Mauritania, Niger, Sao Tome and Principe, Chad, Zambia | Climate Change | United Nations Development Programme | Full-size Project | 8,110,966 | 142,962,000 | Concept Proposed |
| Adaptation Fund Doubles the Amount of Funding Countries Can Access, Enhancing Access to Climate Finance Among Most Vulnerable | ||||||||
| 10781 | Umbrella Programme for Preparation of Biennial Transparency Reports (BTRs) and National Communications (NCs) to the UN Framework Convention on Climate Change (UNFCCC) | Global, Antigua And Barbuda, Cambodia, Lao PDR, Liberia, Mauritania, Maldives, Malawi, Zambia | Climate Change | United Nations Environment Programme | Enabling Activity | 4,090,130 | 408,000 | Concept Proposed |
| 10638 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | Regional, Africa, Angola, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cote d'Ivoire, Cameroon, Cabo Verde, Djibouti, Algeria, Egypt, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Comoros, Liberia, Lesotho, Morocco, Madagascar, Mali, Mauritania, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sudan, Senegal, Somalia, Eswatini, Chad, Togo, Tunisia, Tanzania, Uganda, Zambia, Congo DR, Zimbabwe | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,287,000 | 1,246,750 | Project Approved |
| 5188 | Revision of the NBSAP and Preparation of the 5th National Report to the CBD | Trinidad and Tobago | Biodiversity | GEF Secretariat | Enabling Activity | 242,000 | 27,700 | Received by GEF Secretariat |
| 10586 | Integrated Management of Protected Areas in the Arid Regions of Mauritania (IMPADRA) | Mauritania | Biodiversity | United Nations Environment Programme | Full-size Project | 2,639,726 | 16,900,000 | Concept Approved |
| 10444 | Development of an integrated system to promote the natural capital in the drylands of Mauritania | Mauritania | Land Degradation | International Union for Conservation of Nature | Full-size Project | 3,913,626 | 20,200,000 | Concept Approved |

