| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Adaptation Fund Doubles the Amount of Funding Countries Can Access, Enhancing Access to Climate Finance Among Most Vulnerable | ||||||||
| 10781 | Umbrella Programme for Preparation of Biennial Transparency Reports (BTRs) and National Communications (NCs) to the UN Framework Convention on Climate Change (UNFCCC) | Global, Antigua And Barbuda, Cambodia, Lao PDR, Liberia, Mauritania, Maldives, Malawi, Zambia | Climate Change | United Nations Environment Programme | Enabling Activity | 4,090,130 | 408,000 | Concept Proposed |
| 10639 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - ASIA-PACIFIC, GRULAC, CENTRAL AND EASTERN EUROPE REGIONS | Global, Afghanistan, Antigua And Barbuda, Albania, Armenia, Bosnia-Herzegovina, Barbados, Bangladesh, Bahrain, Bolivia, Bahamas, Bhutan, Belarus, Colombia, Cuba, Dominica, Dominican Republic, Ecuador, Grenada, Guatemala, Guyana, Honduras, India, Iraq, Jamaica, Jordan, Kyrgyz Republic, Cambodia, Kiribati, Lao PDR, Lebanon, St. Lucia, Sri Lanka, Moldova, Montenegro, Marshall Islands, Mongolia, Maldives, Mexico, Nicaragua, Panama, Pakistan, Palau, Solomon Islands, Suriname, Tajikistan, Tonga, Turkey, Venezuela, Viet Nam, Samoa, Yemen | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,424,500 | 1,050,890 | Project Approved |
| 10542 | Conservation of Atoll Ecosystems through an effectively managed national protected area Estate (CATENATE) | Maldives | Biodiversity | International Union for Conservation of Nature | Full-size Project | 2,110,358 | 7,500,000 | Concept Approved |
| 10317 | Capacity Strengthening for Improved Transparency of Climate Change Mitigation and Adaptation Actions in the Maldives | Maldives | Climate Change | United Nations Environment Programme | Medium-size Project | 1,457,500 | 440,000 | Project Approved |
| 10301 | Integrated, Sustainable and Low Emissions Transport in the Maldives | Maldives | Climate Change | United Nations Environment Programme | Medium-size Project | 1,826,339 | 4,408,484 | Project Approved |

