| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| Agenda | ||||||||
| 10739 | Accelerating the adoption and scale-up of climate-smart transport in Malaysia | Malaysia | Climate Change | United Nations Industrial Development Organization | Medium-size Project | 1,776,484 | 16,200,000 | Concept Approved |
| GEF Project 10241 - Enhancing jaguar cooridors and strongholds through improved management and threat reduction | ||||||||
| 10703 | Promoting the blue economy and strengthening fisheries governance of the Gulf of Thailand through the Ecosystem Approach to Fisheries (GoTFish) | Regional, Cambodia, Malaysia, Thailand, Viet Nam | International Waters, Biodiversity | Food and Agriculture Organization | Full-size Project | 7,320,794 | 118,458,645 | Concept Approved |
| 10363 | Seventh Operational Phase of the GEF Small Grants Programme in Malaysia | Malaysia | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 2,500,000 | 2,750,000 | Concept Approved |
| 10294 | Fourth National Communication and Third Biennial Update Report on Climate Change for Malaysia | Malaysia | Climate Change | United Nations Development Programme | Enabling Activity | 852,000 | 200,000 | Project Approved |
| 10201 | Food Systems, Land Use and Restoration (FOLUR) Impact Program | Global, Burundi, Brazil, Cote d'Ivoire, China, Colombia, Ethiopia, Ghana, Guinea, Guatemala, Indonesia, India, Kenya, Kazakhstan, Liberia, Madagascar, Mexico, Malaysia, Nigeria, Nicaragua, Peru, Papua New Guinea, Paraguay, Thailand, Tanzania, Ukraine, Uganda, Uzbekistan, Viet Nam | Climate Change, Land Degradation, Biodiversity | The World Bank | Full-size Project | 317,264,693 | 2,794,077,390 | Concept Proposed |

