| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10413 | GEF-7 Africa Minigrids Program | Regional, Angola, Burkina Faso, Djibouti, Ethiopia, Comoros, Madagascar, Malawi, Nigeria, Sudan, Somalia, Eswatini | Climate Change | United Nations Development Programme | Full-size Project | 24,235,308 | 344,310,000 | Concept Proposed |
| 10389 | Evaluation of Natural Capital to Support Land Use Planning, Improved management effectiveness of Terrestrial Protected Areas, deployment of SLM practices and Creation of Eco-Villages in Central Madagascar | Madagascar | Biodiversity, Land Degradation | United Nations Environment Programme | Full-size Project | 5,653,425 | 24,978,115 | Concept Approved |
| 10371 | Biodiversity Conservation, Restoration and Integrated Sustainable Development of Lower Mangoky and South-Mananara watersheds | Madagascar | Biodiversity, Land Degradation | Food and Agriculture Organization | Full-size Project | 7,334,246 | 32,804,300 | Concept Approved |
| 10316 | Effective implementation of the Nagoya Protocol on Access and Benefit Sharing from the Use of Genetic Resources and Associated Traditional Knowledge in Madagascar | Madagascar | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,685,160 | 4,512,881 | Project Approved |
| 10233 | Sustainable Management of Conservation Areas and Improved Livelihoods to Combat Wildlife Trafficking in Madagascar | Madagascar | Biodiversity | United Nations Environment Programme | Full-size Project | 5,763,303 | 14,642,944 | Project Approved |

