| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3374 | SIP: Stabilizing Rural Populations through Improved Systems for SLM and Local Governance of Lands in Southern Madagascar | Madagascar | Land Degradation | United Nations Development Programme | Medium-size Project | 907,750 | 5,207,250 | Completed |
| 3335 | BS Support for Implementation of the National Biosafety Framework of Madagascar | Madagascar | Biodiversity | United Nations Environment Programme | Medium-size Project | 613,850 | 290,000 | Project Approved |
| 2820 | Supporting the Development and Implementation of Access and Benefit Sharing Policies in Africa | Regional, Cameroon, Kenya, Madagascar, Mozambique, Senegal, South Africa | Biodiversity | United Nations Environment Programme | Full-size Project | 1,177,300 | 1,002,050 | Project Approved |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Regional, Burkina Faso, Burundi, Benin, Botswana, Eritrea, Ethiopia, Ghana, Gambia, Kenya, Lesotho, Madagascar, Mali, Mauritania, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sudan, Senegal, Togo, Tanzania, Uganda, South Africa, Zambia | Land Degradation | The World Bank | Full-size Project | 1,893,673 | 0 | Cancelled |
| 2752 | Integrating Vulnerability and Adaptation to Climate Change into Sustainable Development Policy Planning and Implementation in Southern and Eastern Africa | Regional, Kenya, Madagascar, Mozambique, Rwanda, Tanzania | Climate Change | United Nations Environment Programme | Medium-size Project | 1,000,000 | 1,265,000 | Completed |

