| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3841 | Improvement of Early Warning System to Reduce Impacts of Climate Change and Capacity Building to Integrate Climate Change into Development Plans | Lesotho | Climate Change | United Nations Environment Programme | Full-size Project | 1,735,000 | 2,721,500 | Project Approved |
| 3807 | Project for Ecosystem Services (ProEcoServ) | Global, Chile, Lesotho, Trinidad and Tobago, Viet Nam, South Africa | Biodiversity | United Nations Environment Programme | Full-size Project | 6,296,637 | 19,620,551 | Project Approved |
| 3646 | BS Support the Implementation of the National Biosafety Framework of Lesotho | Lesotho | Biodiversity | United Nations Environment Programme | Medium-size Project | 884,806 | 817,339 | Project Approved |
| 3372 | SIP: Capacity Building and Knowledge Management for Sustainable Land Management | Lesotho | Land Degradation | United Nations Development Programme | Full-size Project | 1,724,500 | 4,670,000 | Completed |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Regional, Burkina Faso, Burundi, Benin, Botswana, Eritrea, Ethiopia, Ghana, Gambia, Kenya, Lesotho, Madagascar, Mali, Mauritania, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sudan, Senegal, Togo, Tanzania, Uganda, South Africa, Zambia | Land Degradation | The World Bank | Full-size Project | 1,893,673 | 0 | Cancelled |

