| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9853 | Africa Environmental Health and Pollution Management Project – Kenya | Kenya | Chemicals and Waste | The World Bank | Full-size Project | 8,073,395 | 40,600,000 | Project Approved |
| 9817 | Support to Eligible Parties to Produce the Sixth National Report to the CBD (Africa-1) | Regional, Burundi, Botswana, Central African Republic, Congo, Djibouti, Eritrea, Ethiopia, Gabon, Kenya, Comoros, Rwanda, Sudan, South Sudan, Chad, Tanzania, Uganda, Congo DR | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,963,500 | 1,116,060 | Project Approved |
| 9708 | Integrated Sound Management of Mercury in Kenya’s Artisanal and Small-scale Gold Mining (ASGM) or IMKA | Kenya | Chemicals and Waste | United Nations Development Programme | Full-size Project | 4,200,000 | 17,819,711 | Project Approved |
| 9697 | Global Knowledge Management and Exchange of Child Project Results Through Networking and Outreach Activities for the GEF GOLD Program | Global, Burkina Faso, Colombia, Guyana, Indonesia, Kenya, Mongolia, Peru, Philippines | Chemicals and Waste | United Nations Environment Programme | Full-size Project | 8,000,000 | 17,767,604 | Project Approved |
| 9674 | Strengthening National Capacity in Kenya to Meet the Transparency Requirements of the Paris Agreement and Sharing Best Practices in the East Africa Region | Kenya | Climate Change | Conservation International | Medium-size Project | 1,000,000 | 1,100,000 | Project Approved |

