| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 386 | Optimizing Development of Small Hydel Resources in Hilly Areas | India | Climate Change | United Nations Development Programme | Full-size Project | 7,500,000 | 0 | Completed |
| 385 | Asia Least-Cost Greenhouse Gas Abatement Strategy (ALGAS) | Regional, Bangladesh, Indonesia, India, Korea DPR, Republic Of Korea, Myanmar, Mongolia, Philippines, Pakistan, Chad, Thailand, Viet Nam | Climate Change | United Nations Development Programme | Enabling Activity | 9,500,000 | 0 | Completed |
| 383 | Selected Options for Stabilizing Greenhouse Gas Emissions for Sustainable Development | India | Climate Change | United Nations Development Programme | Enabling Activity | 1,500,000 | 100,000 | Completed |
| 370 | Development of High Rate BioMethanation Processes as Means of Reducing Greenhouse Gas Emissions | India | Climate Change | United Nations Development Programme | Full-size Project | 5,500,000 | 0 | Completed |
| 325 | Coal Bed Methane Capture and Commercial Utilization | India | Climate Change | United Nations Development Programme | Full-size Project | 9,198,000 | 9,839,000 | Completed |

