| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10385 | Mainstreaming Natural Capital Values into Planning and Implementation for Sustainable Blue Economic Growth in Indian Coastal Districts | India | Biodiversity | United Nations Environment Programme | Full-size Project | 3,046,347 | 15,385,000 | Concept Approved |
| 10370 | Accelerating adoption of super-efficient technologies for sustainable thermal comfort in buildings in India | India | Climate Change | United Nations Development Programme | Full-size Project | 4,416,210 | 94,050,000 | Concept Approved |
| 10276 | Electrifying Mobility in Cities: Investing in the Transformation to Electric Mobility in India | India | Climate Change | United Nations Environment Programme | Full-size Project | 5,366,976 | 162,780,000 | Project Approved |
| 10235 | Strengthening Conservation and Resilience of Globally-significant Wild Cat Landscapes through a Focus on Small Cat and Leopard Conservation | India | Biodiversity | United Nations Development Programme | Full-size Project | 4,500,000 | 55,826,733 | Project Approved |
| 10204 | Transforming agricultural systems and strengthening local economies in high biodiversity areas of India through sustainable landscape management and public-private finance | India | Biodiversity, Land Degradation | United Nations Environment Programme | Full-size Project | 6,266,883 | 68,590,000 | Project Approved |
| 10201 | Food Systems, Land Use and Restoration (FOLUR) Impact Program | Global, Burundi, Brazil, Cote d'Ivoire, China, Colombia, Ethiopia, Ghana, Guinea, Guatemala, Indonesia, India, Kenya, Kazakhstan, Liberia, Madagascar, Mexico, Malaysia, Nigeria, Nicaragua, Peru, Papua New Guinea, Paraguay, Thailand, Tanzania, Ukraine, Uganda, Uzbekistan, Viet Nam | Climate Change, Land Degradation, Biodiversity | The World Bank | Full-size Project | 317,264,693 | 2,794,077,390 | Concept Proposed |

