| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9824 | Support to Eligible Parties to Produce the Sixth National Report to the CBD (Africa-2) | Regional, Burkina Faso, Benin, Cote d'Ivoire, Cabo Verde, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Liberia, Mali, Niger, Nigeria, Sierra Leone, Senegal, Sao Tome and Principe, Togo | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,963,500 | 453,600 | Project Approved |
| 9820 | Strengthening Ghana’s National Capacity for Transparency and Ambitious Climate Reporting | Ghana | Climate Change | United Nations Environment Programme | Medium-size Project | 1,100,000 | 1,177,500 | Project Approved |
| 9478 | National Action Plan on Mercury in the Artisanal and Small-scale Gold Mining Sector in Ghana | Ghana | Chemicals and Waste | United Nations Industrial Development Organization | Enabling Activity | 500,000 | 55,250 | Project Approved |
| 9444 | EHPMP - Environmental Health and Pollution Management Program in Africa | Regional, Ghana, Kenya, Senegal, Tanzania, Zambia | Chemicals and Waste | The World Bank | Full-size Project | 42,201,835 | 243,050,000 | Concept Proposed |
| 9381 | Development of Minamata Convention Initial Assessment (MIA) for Ghana | Ghana | Chemicals and Waste | United Nations Development Programme | Enabling Activity | 200,000 | 0 | Project Approved |

