| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9857 | GEF SGP Sixth Operational Phase- Strategic Implementation using STAR Resources, Tranche 2 (Part IV) | Global, Afghanistan, Albania, Armenia, Bahamas, China, Cuba, Ethiopia, Georgia, Jordan, St. Kitts And Nevis, Lao PDR, St. Lucia, Marshall Islands, Mali, Niger, Nigeria, Papua New Guinea, Palau, Sierra Leone, Turkey, Tuvalu, Tanzania, Ukraine, Uganda | Climate Change, Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 19,167,177 | 19,934,000 | Project Approved |
| 9822 | Support to Eligible Parties to Produce the Sixth National Report to the CBD (Europe, CIS and Mongolia) | Regional, Albania, Armenia, Azerbaijan, Bosnia-Herzegovina, Belarus, Georgia, Moldova, Montenegro, North Macedonia, Mongolia, Serbia | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,270,500 | 250,000 | Project Approved |
| 9730 | Generating Economic and Environmental Benefits from Sustainable Land Management for Vulnerable Rural Communities of Georgia | Georgia | Land Degradation | United Nations Environment Programme | Medium-size Project | 1,452,968 | 4,760,000 | Project Approved |
| 9655 | Development of Georgia’s Fourth National Communication and Second Biennial Update Report to the UNFCCC | Georgia | Climate Change | United Nations Development Programme | Enabling Activity | 852,000 | 303,800 | Project Approved |
| 9571 | Promoting Accelerated Uptake of Environmental Technologies and Promotion of Best Practices for Improved Water, Chemicals, and Waste Management in the Black Sea Basin | Regional, Belarus, Georgia, Ukraine | International Waters, Chemicals and Waste | European Bank for Reconstruction and Development | Full-size Project | 5,933,105 | 27,000,000 | Concept Approved |

