| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10151 | Achieving Land Degradation Neutrality Targets of Georgia through Restoration and Sustainable Management of Degraded Pasturelands | Georgia | Land Degradation | Food and Agriculture Organization | Medium-size Project | 1,776,484 | 12,245,000 | Project Approved |
| 10050 | Upscaling of Global Forest Watch in Caucasus Region | Regional, Armenia, Azerbaijan, Georgia | Biodiversity | United Nations Environment Programme | Medium-size Project | 972,604 | 4,460,000 | Project Approved |
| 10028 | Integrated Transparency Framework for Implementation of the Paris Agreement | Georgia | Climate Change | United Nations Environment Programme | Medium-size Project | 1,000,000 | 452,340 | Project Approved |
| 9980 | GEF Support to UNCCD 2018 National Reporting Process – Umbrella II | Global, Albania, Armenia, Botswana, Belarus, Georgia, Iraq, Kenya, Kyrgyz Republic, Kazakhstan, Sri Lanka, Moldova, North Macedonia, Myanmar, Maldives, Malawi, Philippines, Palau, Eswatini, Chad, Tajikistan, Turkmenistan, Ukraine, Uzbekistan, Serbia, Zimbabwe | Land Degradation | United Nations Environment Programme | Enabling Activity | 1,940,480 | 362,000 | Project Approved |
| 9879 | Enhancing Financial Sustainability of the Protected Area System | Georgia | Biodiversity | United Nations Development Programme | Medium-size Project | 1,826,484 | 7,958,516 | Project Approved |

