| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10485 | Strengthening capacity of institutions in The Gambia to meet transparency requirements of the Paris Agreement | Gambia | Climate Change | Conservation International | Medium-size Project | 1,100,000 | 145,000 | Concept Approved |
| 10218 | AFLDC-2 Scaling-up Investment and Technology Transfer to Facilitate Capacity Strengthening and Technical Assistance for the Implementation of Stockholm and Minamata Conventions in African LDCs | Regional, Africa, Angola, Ethiopia, Gambia, Guinea, Liberia, Mauritania, Sierra Leone, Senegal, Togo, Uganda, Zambia | Chemicals and Waste | African Development Bank | Full-size Project | 21,300,000 | 513,857,905 | Concept Approved |
| 10199 | Improving Water Availability in The Gambia’s Rural and Peri-Urban Communities for Domestic and Agricultural Use | Gambia | Climate Change | African Development Bank | Full-size Project | 8,949,766 | 10,370,227 | Concept Approved |
| 10030 | GEF Support to UNCCD 2018 National Reporting Process - Umbrella IV | Global, Azerbaijan, Cuba, Algeria, Ecuador, Ethiopia, Gambia, Cambodia, Kiribati, Lebanon, Lesotho, Morocco, Montenegro, Mauritius, Panama, Peru, Paraguay, Rwanda, Sudan, Senegal, Togo, Tunisia, Turkey, Tuvalu, Uganda, Samoa | Land Degradation | United Nations Environment Programme | Enabling Activity | 1,598,174 | 300,000 | Project Approved |
| 9940 | Towards Sustainable Management of the Canary Current Large Marine Ecosystem (CCLME) – Initial Support to SAP Implementation | Regional, Cabo Verde, Gambia, Guinea, Guinea-Bissau, Morocco, Senegal | International Waters | Food and Agriculture Organization | Medium-size Project | 1,826,000 | 6,600,000 | Project Approved |

