| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4498 | Umbrella Programme for National Communication to the UNFCCC | Global, Afghanistan, Angola, Burundi, Central African Republic, Congo, Djibouti, Guinea, Guinea-Bissau, Guyana, Haiti, Cambodia, St. Lucia, Liberia, Lesotho, Malawi, Mozambique, Nepal, Palau, Sierra Leone, Eswatini, Chad, Zambia | Climate Change | United Nations Environment Programme | Full-size Project | 11,330,000 | 2,013,500 | Project Approved |
| 3968 | AFLDC: Capacity Strengthening and Technical Assistance for the Implementation of Stockholm Convention National Implementation Plans (NIPs) in African Least Developed Countries (LDCs) of the COMESA Subregion | Regional, Burundi, Djibouti, Ethiopia, Rwanda, Sudan, Uganda, Congo DR | Persistent Organic Pollutants | United Nations Environment Programme | Full-size Project | 5,000,000 | 5,590,684 | Project Approved |
| 3809 | Red Sea and Gulf of Aden Strategic Ecosystem Management | Regional, Djibouti, Egypt, Jordan, Saudi Arabia, Sudan, Yemen | International Waters | The World Bank | Full-size Project | 3,000,000 | 15,890,000 | Completed |
| 3713 | Establishing Effectively Managed Marine Protected Areas in Djibouti | Djibouti | Biodiversity | United Nations Development Programme | Medium-size Project | 980,000 | 1,020,000 | Completed |
| 3529 | SIP: Harmonizing support: a national program integrating water harvesting schemes and sustainable land management | Djibouti | Land Degradation | United Nations Development Programme | Medium-size Project | 959,500 | 12,741,100 | Completed |

