| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3955 | Enhancing the Prevention, Control and Management of Invasive Alien Species in Vulnerable Ecosystems | Cuba | Biodiversity | United Nations Development Programme | Full-size Project | 5,018,182 | 10,000,000 | Completed |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3855 | Strengthening the Implementation of Access to Genetic Resources and Benefit-Sharing Regimes in Latin America and the Caribbean | Regional, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, Guyana, Panama, Peru | Biodiversity | United Nations Environment Programme | Medium-size Project | 850,000 | 952,166 | Completed |
| 3643 | BS Completion and Strengthening of the Cuban National Biosafety Framework for the Effective Implementation of the Cartagena Protocol | Cuba | Biodiversity | United Nations Environment Programme | Medium-size Project | 900,091 | 1,018,552 | Project Approved |
| 3607 | Application of a Regional Approach to the Management of Marine and Coastal Protected Areas in Cuba's Southern Archipelagos | Cuba | Biodiversity | United Nations Development Programme | Full-size Project | 5,710,000 | 14,104,907 | Completed |

