| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9738 | GLOBE Legislators Advancing REDD+ and Natural Capital Governance Towards the Delivery of the 2030 Agenda | Regional, Nigeria, Senegal, Congo DR | Climate Change, Biodiversity | United Nations Environment Programme | Medium-size Project | 1,045,897 | 3,500,000 | Project Approved |
| 9683 | Promotion of Waste to Energy Options for Sustainable Urban Management in the Democratic Republic of the Congo | Congo DR | Climate Change | United Nations Industrial Development Organization | Full-size Project | 3,959,589 | 20,174,000 | Concept Approved |
| 9515 | The Restoration Initiative, DRC child project: Improved Management and Restoration of Agro-sylvo-pastoral Resources in the Pilot Province of South-Kivu | Congo DR | Biodiversity, Land Degradation, Climate Change | Food and Agriculture Organization | Full-size Project | 3,600,000 | 12,381,530 | Project Approved |
| 9453 | Development of Minamata Initial Assessment and National Action Plan for Artisanal and Small Scale Gold Mining in Democratic Republic of Congo (DRC) | Congo DR | Chemicals and Waste | United Nations Environment Programme | Enabling Activity | 1,000,000 | 0 | Project Approved |
| 9442 | Umbrella Programme for Preparation of National Communications and Biennial Update Reports to the UNFCCC | Global, Antigua And Barbuda, Burundi, Bahamas, Central African Republic, Congo, Cameroon, Djibouti, Iraq, Kyrgyz Republic, St. Kitts And Nevis, Mauritania, Maldives, Niger, Nepal, Nauru, Pakistan, Saudi Arabia, Eswatini, Chad, Turkmenistan, Tanzania, Uganda, Uzbekistan, Congo DR, Zimbabwe | Climate Change | United Nations Environment Programme | Enabling Activity | 13,946,200 | 1,374,000 | Project Approved |

