| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9826 | Support to Eligible Parties to Produce the Sixth National Report (6NR) to the CBD (Asia) | Global, Bangladesh, Bhutan, China, Indonesia, India, Cambodia, Lao PDR, Sri Lanka, Myanmar, Malaysia, Nepal, Papua New Guinea, Philippines, Thailand, Timor Leste, Viet Nam, Samoa | Biodiversity | United Nations Development Programme | Medium-size Project | 1,963,500 | 2,148,902 | Project Approved |
| 9768 | PRC-GEF Partnership Program for Sustainable Agricultural Development | China | Biodiversity, Climate Change | United Nations Development Programme | Full-size Project | 12,303,945 | 83,280,000 | Concept Proposed |
| 9749 | China Distributed Renewable Energy Scale-up Project | China | Climate Change | The World Bank | Full-size Project | 7,278,600 | 68,500,000 | Project Approved |
| 9724 | Phase out of Endosulfan in China | China | Chemicals and Waste | United Nations Development Programme | Medium-size Project | 1,980,000 | 7,920,000 | Project Approved |
| 9682 | Achieving Efficient and Green Freight Transport Development | China | Climate Change | The World Bank | Full-size Project | 8,246,095 | 155,420,000 | Project Approved |

