| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9876 | On-farm Conservation and Sustainable Use of Genetic Diversity of Crops Originated in China | China | Biodiversity | Food and Agriculture Organization | Full-size Project | 2,725,688 | 20,234,320 | Project Approved |
| 9875 | Participatory in situ Conservation and Sustainable Use of Agrobiodiversity in Hainan | China | Biodiversity | United Nations Development Programme | Medium-size Project | 1,509,633 | 10,160,000 | Project Approved |
| 9874 | Strengthening Coordinated Approaches to Reduce Invasive Alien Species (IAS) Threats to Globally Significant Agrobiodiversity and Agroecosystems in China (R-IAST) | China | Biodiversity | United Nations Development Programme | Full-size Project | 2,789,908 | 18,900,000 | Project Approved |
| 9873 | Conservation and Sustainable Use of Indigenous Agricultural Genetic Diversity in Hubei | China | Biodiversity | United Nations Development Programme | Medium-size Project | 1,509,633 | 11,810,000 | Project Approved |
| 9857 | GEF SGP Sixth Operational Phase- Strategic Implementation using STAR Resources, Tranche 2 (Part IV) | Global, Afghanistan, Albania, Armenia, Bahamas, China, Cuba, Ethiopia, Georgia, Jordan, St. Kitts And Nevis, Lao PDR, St. Lucia, Marshall Islands, Mali, Niger, Nigeria, Papua New Guinea, Palau, Sierra Leone, Turkey, Tuvalu, Tanzania, Ukraine, Uganda | Climate Change, Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 19,167,177 | 19,934,000 | Project Approved |

