| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 462 | Preparation of A Strategic Action Programme (SAP) and Transboundary Diagnostic Analysis (TDA) for the Tumen River Area, Its Coastal Regions and Related Northeast Asian Environs | Regional, China, Korea DPR, Republic Of Korea, Mongolia, Russian Federation | International Waters | United Nations Development Programme | Full-size Project | 4,957,200 | 2,150,800 | Completed |
| 446 | Renewable Energy Development | China | Climate Change | The World Bank | Full-size Project | 35,000,000 | 409,100,000 | Completed |
| 445 | Barrier Removal for the Widespread Commercialization of Energy-Efficient CFC-Free Refrigerators in China | China | Climate Change | United Nations Development Programme | Full-size Project | 9,617,000 | 31,289,500 | Completed |
| 402 | Pilot Biosafety Enabling Activity | Global, Bulgaria, Bolivia, Cameroon, China, Cuba, Egypt, Hungary, Kenya, Mauritania, Mauritius, Malawi, Namibia, Pakistan, Poland, Russian Federation, Tunisia, Uganda, Zambia | Biodiversity | United Nations Environment Programme | Enabling Activity | 2,744,000 | 0 | Completed |
| 396 | Prevention and Management of Marine Pollution in the East Asian Seas | Regional, China, Indonesia, Cambodia, Korea DPR, Malaysia, Philippines, Thailand, Viet Nam | International Waters | United Nations Development Programme | Full-size Project | 8,000,000 | 0 | Completed |

