| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10533 | Degraded Natural Forest Use Land Restoration and Management in Typical Water and Solid Erosion of China | China | Land Degradation | United Nations Development Programme | Full-size Project | 2,986,758 | 27,330,000 | Concept Approved |
| 10391 | Sustainable Cities Impact Program | Global, Argentina, Brazil, China, Costa Rica, Indonesia, India, Morocco, Rwanda, Sierra Leone | Biodiversity, Land Degradation, Climate Change | United Nations Environment Programme | Full-size Project | 146,742,453 | 1,689,754,351 | Concept Proposed |
| 10366 | Enabling Zero Carbon Energy in Rural Towns and Villages in China (EZCERTV) Project | China | Climate Change | United Nations Development Programme | Full-size Project | 8,932,420 | 89,600,000 | Concept Approved |
| 10349 | Demonstration of production phase-out of mercury-containing medical thermometers and sphygmomanometers and promoting the application of mercury-free alternatives in medical facilities in China | China | Chemicals and Waste | United Nations Development Programme | Full-size Project | 16,000,000 | 112,000,000 | Concept Approved |
| 10246 | Innovative transformation of China’s food production systems and agroecological landscapes | China | Land Degradation, Biodiversity, Climate Change | Food and Agriculture Organization | Full-size Project | 13,461,468 | 402,190,000 | Project Approved |

