| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10707 | Enabling China to Prepare Its Fourth National Communication, and Biennial Update Reports on Climate Change | China | Climate Change | United Nations Development Programme | Enabling Activity | 4,566,210 | 1,466,000 | Concept Proposed |
| 10701 | Transformational wildlife conservation management in China | Global, China | Biodiversity | United Nations Development Programme | Full-size Project | 5,786,073 | 48,930,000 | Concept Approved |
| 10673 | Green Production and Sustainable Development in Secondary Aluminum, Lead, Zinc and Lithium Sectors in China | China | Chemicals and Waste | United Nations Development Programme | Full-size Project | 15,750,000 | 110,350,000 | Concept Approved |
| 10655 | GEF SGP 7th Operational Phase - Strategic Implementation using STAR Resources mainly in LDCs and SIDs (Part 3) | Global, Afghanistan, Argentina, Burkina Faso, Bahamas, Bhutan, Botswana, Belarus, Belize, Central African Republic, Cote d'Ivoire, Cameroon, China, Colombia, Cuba, Cabo Verde, Dominican Republic, Eritrea, Ethiopia, Micronesia, Gabon, Gambia, Guinea-Bissau, Jamaica, St. Kitts And Nevis, St. Lucia, Liberia, Morocco, Madagascar, Mali, Myanmar, Mongolia, Niger, Nigeria, Nepal, Panama, Palau, Seychelles, Sierra Leone, Senegal, Somalia, Eswatini, Togo, Tunisia, Tonga, Turkey, Tanzania, Uganda, Uzbekistan, Venezuela, Vanuatu, Yemen, South Africa, Congo DR, Zimbabwe | Climate Change, Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 43,235,008 | 44,964,000 | Concept Approved |
| 10564 | Environmentally Sustainable Development of the Iron and Steel Industry | China | Chemicals and Waste | The World Bank | Full-size Project | 25,000,000 | 175,000,000 | Concept Approved |

