| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5429 | Mainstreaming conservation and valuation of critically endangered species and ecosystems indevelopment-frontier production landscapes in the regions of Arica y Parinacota and Biobío | Chile | Biodiversity | Food and Agriculture Organization | Full-size Project | 2,411,416 | 6,610,611 | Project Approved |
| 5201 | Alliance for Zero Extinction (AZE): Conserving Earth's Most Irreplaceable Sites for Endangered Biodiversity | Global, Brazil, Chile, Madagascar | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,922,813 | 4,797,171 | Project Approved |
| 5150 | Delivering the Transition to Energy Efficient Lighting | Chile | Climate Change, Persistent Organic Pollutants | United Nations Environment Programme | Full-size Project | 2,485,713 | 9,419,843 | Project Approved |
| 5136 | Support to 20 GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD (Add-on Umbrella 2) | Global, Barbados, Belize, Chile, Egypt, Eritrea, Ethiopia, Indonesia, Mali, Myanmar, Mauritius, Maldives, Malawi, Mozambique, Namibia, Rwanda, Sudan, Somalia, Eswatini, Thailand, Viet Nam | Land Degradation | United Nations Environment Programme | Medium-size Project | 1,000,000 | 1,000,000 | Project Approved |
| 5135 | Protecting Biodiversity and Multiple Ecosystem Services in Biological Mountain Corridors in Chile’s Mediterranean Ecosystem | Chile | Biodiversity, Land Degradation | United Nations Environment Programme | Full-size Project | 5,657,201 | 26,952,404 | Project Approved |

