| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9840 | Support to Eligible Parties to Produce the Sixth National Report to the CBD (6NR - LAC-II) | Global, Brazil, Chile, Cuba, Dominica, Grenada, Guatemala, Haiti, Mexico, Panama, Suriname, Trinidad and Tobago, Uruguay, Venezuela | Biodiversity | United Nations Development Programme | Medium-size Project | 1,501,500 | 691,000 | Project Approved |
| 9835 | Strengthening Chile’s Nationally Determined Contribution (NDC) Transparency Framework | Chile | Climate Change | United Nations Environment Programme | Medium-size Project | 1,232,000 | 870,000 | Project Approved |
| 9831 | Third Biennial Update Report and Fourth National Communication under the UNFCCC | Chile | Climate Change | United Nations Development Programme | Enabling Activity | 852,000 | 81,593 | Project Approved |
| 9766 | Mainstreaming Conservation of Coastal Wetlands of Chile’s South Center Biodiversity Hotspot through Adaptive Management of Coastal Area Ecosystems | Chile | Land Degradation, Biodiversity | United Nations Environment Programme | Full-size Project | 5,146,804 | 19,991,990 | Project Approved |
| 9742 | Supporting the Chilean Low Emissions Transport Strategy CLETS | Chile | Climate Change | Development Bank of Latin America | Full-size Project | 2,900,000 | 58,222,300 | Project Approved |

