| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 1300 | Ecosystem Management of the Salar del Huasco for Biodiversity Conservation and Sustainable Use Outside Protected Areas | Chile | Biodiversity | United Nations Development Programme | Medium-size Project | 835,000 | 1,865,000 | Completed |
| 1236 | Conserving Globally Significant Biodiversity along the Chilean Coast | Chile | Biodiversity | United Nations Development Programme | Full-size Project | 3,872,431 | 6,268,960 | Completed |
| 1207 | Regional System of Protected Areas for Sustainable Conservation and Use of Valdivian Temperate Rainforest | Chile | Biodiversity | United Nations Development Programme | Full-size Project | 4,707,000 | 15,611,767 | Completed |
| 1021 | Conservation and Sustainable Use of Chiloé Globally Significant Biodiversity | Chile | Biodiversity | United Nations Development Programme | Medium-size Project | 1,000,000 | 3,246,200 | Completed |
| 1016 | Development of National Implementation Plans for the Management of Persistent Organic Pollutants (POPs) | Global, Barbados, Bulgaria, Chile, Ecuador, Micronesia, Guinea, Lebanon, Mali, Malaysia, Papua New Guinea, Slovenia, Zambia | Persistent Organic Pollutants | United Nations Environment Programme | Full-size Project | 5,835,000 | 2,970,000 | Completed |

