| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9371 | Impact Investment and Capacity Building in Support of Sustainable Waste Management to Reduce Emissions of Unintentional POPs (UPOPs) and Mercury in West Africa | Regional, Burkina Faso, Benin, Mali, Niger, Senegal, Togo | Chemicals and Waste | West African Development Bank | Full-size Project | 15,924,771 | 130,797,229 | Project Approved |
| 9318 | Climate Resilience in the Nakambe Basin | Burkina Faso | Climate Change | United Nations Development Programme | Full-size Project | 4,416,210 | 20,148,179 | Concept Approved |
| 9141 | GEF-IAP:Participatory Natural Resource Management and Rural Development Project in the North, Centre-North and East Regions (Neer Tamba project) | Burkina Faso | Land Degradation | International Fund for Agricultural Development | Full-size Project | 7,269,448 | 35,900,000 | Project Approved |
| 9118 | Support to Preparation of the Third National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | Regional, Angola, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cameroon, Cabo Verde, Djibouti, Algeria, Egypt, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Comoros, Liberia, Lesotho, Libya, Morocco, Madagascar, Mali, Mauritania, Mauritius, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Seychelles, Sudan, Senegal, Somalia, Eswatini, Chad, Togo, Tunisia, Tanzania, Uganda, South Africa, Zambia, Congo DR, Zimbabwe | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,368,550 | 1,225,000 | Project Approved |
| 9098 | Minamata Convention Initial Assessment in Francophone Africa II | Regional, Burkina Faso, Benin, Niger, Togo | Chemicals and Waste | United Nations Industrial Development Organization | Enabling Activity | 800,000 | 134,400 | Project Approved |

