| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 3403 | SIP: Kalahari-Namib Project: Enhancing Decision-making through Interactive Environmental Learning and Action in Molopo-Nossob River Basin in Botswana, Namibia and South Africa | Regional, Botswana, Namibia, South Africa | Land Degradation | United Nations Environment Programme | Full-size Project | 2,175,000 | 5,000,000 | Project Approved |
| 2913 | Human-Wildlife-Coexistence Management Project in Northern Botswana. | Botswana | Biodiversity | The World Bank | Full-size Project | 5,500,000 | 14,970,000 | Completed |
| 2864 | Accruing Multiple Global Benefits through Integrated Water Resources Management/ Water Use Efficiency Planning: A Demonstration Project for Sub-Saharan Africa | Botswana | International Waters | United Nations Development Programme | Medium-size Project | 975,000 | 11,820,000 | Completed |
| 2757 | SIP PROGRAM: Strategic Investment Program for SLM in Sub-Saharan Africa (SIP) | Regional, Burkina Faso, Burundi, Benin, Botswana, Eritrea, Ethiopia, Ghana, Gambia, Kenya, Lesotho, Madagascar, Mali, Mauritania, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sudan, Senegal, Togo, Tanzania, Uganda, South Africa, Zambia | Land Degradation | The World Bank | Full-size Project | 1,893,673 | 0 | Cancelled |
| 2701 | Development and Adoption of a Strategic Action Program for Balancing Water Uses and Sustainable Natural Resource Management in the Orange-Senqu River Transboundary Basin | Regional, Botswana, Lesotho, Namibia, South Africa | International Waters | United Nations Development Programme | Full-size Project | 6,300,000 | 32,065,500 | Completed |

