| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10043 | Capacity Building for Azerbaijan to Meet the Requirements of Enhanced Transparency Framework of the Paris Agreement | Azerbaijan | Climate Change | United Nations Environment Programme | Medium-size Project | 1,298,000 | 350,000 | Project Approved |
| 10030 | GEF Support to UNCCD 2018 National Reporting Process - Umbrella IV | Global, Azerbaijan, Cuba, Algeria, Ecuador, Ethiopia, Gambia, Cambodia, Kiribati, Lebanon, Lesotho, Morocco, Montenegro, Mauritius, Panama, Peru, Paraguay, Rwanda, Sudan, Senegal, Togo, Tunisia, Turkey, Tuvalu, Uganda, Samoa | Land Degradation | United Nations Environment Programme | Enabling Activity | 1,598,174 | 300,000 | Project Approved |
| 9822 | Support to Eligible Parties to Produce the Sixth National Report to the CBD (Europe, CIS and Mongolia) | Regional, Albania, Armenia, Azerbaijan, Bosnia-Herzegovina, Belarus, Georgia, Moldova, Montenegro, North Macedonia, Mongolia, Serbia | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,270,500 | 250,000 | Project Approved |
| 9795 | Forest Resources Assessment and Monitoring to Strengthen Forest Knowledge Framework in Azerbaijan | Azerbaijan | Land Degradation, Climate Change | Food and Agriculture Organization | Medium-size Project | 1,484,247 | 7,000,000 | Project Approved |
| 9765 | Review and Update of the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants (POPs) | Azerbaijan | Chemicals and Waste | United Nations Environment Programme | Enabling Activity | 250,000 | 0 | Project Approved |

