| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 1083 | Demand-Side Management and Energy Efficiency Program | Viet Nam | Climate Change | The World Bank | Full-size Project | 5,500,000 | 13,060,000 | Completed |
| 1031 | Biodiversity Conservation and Sustainable Use of the Marine Resources at Con Dao National Park | Viet Nam | Biodiversity | United Nations Development Programme | Medium-size Project | 970,450 | 0 | Completed |
| 1030 | Making the Link: The Connection and Sustainable Management of Kon Ka Kinh and Kon Cha Rang Nature Reserves | Viet Nam | Biodiversity | United Nations Development Programme | Medium-size Project | 875,000 | 2,652,000 | Completed |
| 965 | Systems Efficiency Improvement, Equitization and Renewables (SEER) Project - Renewables Components | Viet Nam | Climate Change | The World Bank | Full-size Project | 4,500,000 | 9,500,000 | Completed |
| 885 | Reversing Environmental Degradation Trends in the South China Sea and Gulf of Thailand | Regional, China, Indonesia, Cambodia, Malaysia, Philippines, Thailand, Viet Nam | International Waters | United Nations Environment Programme | Full-size Project | 16,414,000 | 17,640,830 | Completed |

