| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 4102 | Initial Implementation of Accelerated HCFC Phase-out in the CEIT Region | Regional, Belarus, Tajikistan, Ukraine, Uzbekistan | Ozone Layer Depletion | United Nations Development Programme | Full-size Project | 9,000,000 | 25,495,000 | Project Approved |
| 3950 | Mainstreaming biodiversity into Uzbekistan’s oil-and-gas sector policies and operations | Uzbekistan | Biodiversity | United Nations Development Programme | Medium-size Project | 950,000 | 7,395,812 | Completed |
| 3871 | 4th Operational Phase of the GEF Small Grants Programme (RAF2) | Global, Afghanistan, Argentina, Bulgaria, Bolivia, Brazil, Belarus, Cote d'Ivoire, Chile, Cameroon, China, Costa Rica, Cuba, Cabo Verde, Dominican Republic, Ecuador, Egypt, Ethiopia, Fiji, Guatemala, Honduras, Haiti, Indonesia, India, Iran, Jamaica, Kenya, Kazakhstan, Lao PDR, Sri Lanka, Morocco, Madagascar, Mongolia, Mauritius, Malawi, Mexico, Malaysia, Mozambique, Namibia, Nigeria, Nicaragua, Panama, Peru, Papua New Guinea, Philippines, Pakistan, Romania, Seychelles, Slovak Republic, Suriname, Syria, Thailand, Turkey, Tanzania, Ukraine, Uganda, Uzbekistan, Venezuela, Viet Nam, South Africa, Congo DR | Climate Change, Biodiversity | United Nations Development Programme | Full-size Project | 45,211,963 | 44,500,000 | Project Approved |
| 3624 | Promoting Energy Efficiency in Public Buildings | Uzbekistan | Climate Change | United Nations Development Programme | Full-size Project | 2,913,885 | 10,470,880 | Completed |
| 3556 | Strengthening Sustainability of the National Protected Area System by Focusing on Strictly Protected Areas | Uzbekistan | Biodiversity | United Nations Development Programme | Medium-size Project | 975,000 | 1,240,000 | Completed |

