| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 5536 | Energy Efficiency and Renewable Energy for Sustainable Water Management in Turkmenistan | Turkmenistan | Land Degradation, Climate Change | United Nations Development Programme | Full-size Project | 6,185,000 | 72,100,000 | Project Approved |
| 4829 | Support to GEF Eligible Parties for Alignment of National Action Programs and Reporting Process under UNCCD | Global, Afghanistan, Angola, Burkina Faso, Burundi, Benin, Central African Republic, Congo, Cote d'Ivoire, Cook Islands, Cameroon, Colombia, Costa Rica, Dominican Republic, Algeria, Gabon, Grenada, Ghana, Gambia, Guinea, Equatorial Guinea, Guinea-Bissau, Haiti, Iraq, Kenya, Comoros, St. Kitts And Nevis, Lao PDR, Sri Lanka, Liberia, Morocco, Moldova, Mongolia, Mauritania, Niger, Nigeria, Nepal, Nauru, Niue, Philippines, Paraguay, Sierra Leone, Senegal, Sao Tome and Principe, Chad, Togo, Turkmenistan, Uzbekistan, St. Vincent and Grenadines, Vanuatu, Serbia, South Africa, Congo DR | Land Degradation | United Nations Environment Programme | Full-size Project | 2,830,000 | 2,750,000 | Project Approved |
| 4097 | LGGE Improving Energy Efficiency in the Residential Building Sector | Turkmenistan | Climate Change | United Nations Development Programme | Full-size Project | 2,516,280 | 43,687,000 | Completed |
| 4065 | BS Capacity Building for the Development of the National Biosafety Framework | Turkmenistan | Biodiversity | United Nations Environment Programme | Medium-size Project | 284,600 | 167,625 | Concept Approved |
| 3698 | Strengthening the Turkmenistan Protected Areas System | Turkmenistan | Biodiversity | United Nations Development Programme | Medium-size Project | 950,000 | 2,598,400 | Completed |

