| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9826 | Support to Eligible Parties to Produce the Sixth National Report (6NR) to the CBD (Asia) | Global, Bangladesh, Bhutan, China, Indonesia, India, Cambodia, Lao PDR, Sri Lanka, Myanmar, Malaysia, Nepal, Papua New Guinea, Philippines, Thailand, Timor Leste, Viet Nam, Samoa | Biodiversity | United Nations Development Programme | Medium-size Project | 1,963,500 | 2,148,902 | Project Approved |
| 9558 | Sixth Operational Phase of the GEF Small Grants Programme in Thailand | Thailand | Climate Change, Biodiversity, Land Degradation | United Nations Development Programme | Full-size Project | 2,381,620 | 5,409,000 | Project Approved |
| 9542 | Integration of Natural Capital Accounting in Public and Private Sector Policy and Decision-making for Sustainable Landscapes | Thailand | Biodiversity | United Nations Environment Programme | Medium-size Project | 2,000,000 | 6,150,000 | Project Approved |
| 9541 | Thailand’s Second Biennial Update Report (SBUR) to the UNFCCC | Thailand | Climate Change | United Nations Development Programme | Enabling Activity | 352,000 | 100,000 | Project Approved |
| 9527 | Combatting Illegal Wildlife Trade, Focusing on Ivory, Rhino Horn, Tiger and Pangolins in Thailand | Thailand | Biodiversity | United Nations Development Programme | Full-size Project | 4,018,440 | 27,809,379 | Project Approved |

