| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9850 | Africa Environmental Health and Pollution Management Project – Tanzania | Tanzania | Chemicals and Waste | The World Bank | Full-size Project | 7,339,450 | 150,300,000 | Project Approved |
| 9817 | Support to Eligible Parties to Produce the Sixth National Report to the CBD (Africa-1) | Regional, Burundi, Botswana, Central African Republic, Congo, Djibouti, Eritrea, Ethiopia, Gabon, Kenya, Comoros, Rwanda, Sudan, South Sudan, Chad, Tanzania, Uganda, Congo DR | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,963,500 | 1,116,060 | Project Approved |
| 9524 | Supporting the implementation of integrated ecosystem management approach for landscape restoration and biodiversity conservation in Tanzania | Tanzania | Biodiversity, Climate Change, Land Degradation | United Nations Environment Programme | Full-size Project | 11,205,872 | 64,283,501 | Project Approved |
| 9456 | Development of National Action Plans for Artisanal and Small Scale Gold Mining in the United Republic of Tanzania | Tanzania | Chemicals and Waste | United Nations Environment Programme | Enabling Activity | 500,000 | 0 | Project Approved |
| 9444 | EHPMP - Environmental Health and Pollution Management Program in Africa | Regional, Ghana, Kenya, Senegal, Tanzania, Zambia | Chemicals and Waste | The World Bank | Full-size Project | 42,201,835 | 243,050,000 | Concept Proposed |

