| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9817 | Support to Eligible Parties to Produce the Sixth National Report to the CBD (Africa-1) | Regional, Burundi, Botswana, Central African Republic, Congo, Djibouti, Eritrea, Ethiopia, Gabon, Kenya, Comoros, Rwanda, Sudan, South Sudan, Chad, Tanzania, Uganda, Congo DR | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,963,500 | 1,116,060 | Project Approved |
| 9575 | Sudan Sustainable Natural Resources Management Project- Additional Financing | Sudan | Land Degradation, Climate Change | The World Bank | Full-size Project | 5,504,586 | 27,500,000 | Project Approved |
| 9506 | Strengthening Targeted National Capacities for Improved Decision Making and Mainstreaming of Global Environmental Obligations | Sudan | United Nations Development Programme | Medium-size Project | 1,000,000 | 1,100,000 | Completed | |
| 9501 | Rural Livelihoods' Adaptation to Climate Change in the Horn of Africa - Phase II (RLACC II) | Sudan | Climate Change | African Development Bank | Full-size Project | 7,082,407 | 29,600,000 | Project Approved |
| 9491 | Mainstreaming Conservation of Migratory Soaring Birds into Key Productive Sectors along the Rift Valley / Red Sea Flyway (Tranche II of GEFID 1028) | Regional, Djibouti, Egypt, Eritrea, Ethiopia, Jordan, Lebanon, Sudan | Biodiversity | United Nations Development Programme | Full-size Project | 3,500,000 | 10,534,885 | Project Approved |

