| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 9832 | Support to Eligible Parties to Produce the Sixth National Report to the CBD – (Global: Africa-3, Maldives, Nicaragua, Pakistan and Solomon Islands) | Global, Angola, Cameroon, Lesotho, Madagascar, Mauritius, Maldives, Malawi, Mozambique, Namibia, Nicaragua, Pakistan, Solomon Islands, Seychelles, Eswatini, South Africa, Zambia, Zimbabwe | Biodiversity | United Nations Environment Programme | Medium-size Project | 1,963,500 | 1,129,495 | Project Approved |
| 9673 | Capacity Building Programme to Implement South Africa's Climate National System | South Africa | Climate Change | United Nations Environment Programme | Medium-size Project | 1,100,000 | 1,318,969 | Project Approved |
| 9616 | Enabling Activities to Review and Update the National Implementation Plan for the Stockholm Convention on Persistent Organic Pollutants | South Africa | Chemicals and Waste | Development Bank of Southern Africa | Enabling Activity | 250,000 | 60,000 | Project Approved |
| 9576 | Environmentally Sound Management and Disposal of PolyChlorinated Biphenyls[PCBS] in the Republic of South Africa | South Africa | Chemicals and Waste | Development Bank of Southern Africa | Full-size Project | 8,242,500 | 56,432,558 | Project Approved |
| 9525 | Strengthening Institutions, Information Management and Monitoring to Reduce the Rate of Illegal Wildlife Trade in South Africa | South Africa | Biodiversity | United Nations Environment Programme | Full-size Project | 4,886,009 | 7,420,000 | Project Approved |

