| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10408 | Global Cleantech Innovation Programme (GCIP) to accelerate the uptake and investments in innovative cleantech solutions | Global, Indonesia, Cambodia, Kazakhstan, Morocco, Moldova, Nigeria, Turkey, Ukraine, Uruguay, South Africa | Climate Change | United Nations Industrial Development Organization | Full-size Project | 17,972,633 | 137,960,110 | Concept Proposed |
| 10341 | Catalyzing Financing and Capacity for the Biodiversity Economy around Protected Areas | South Africa | Biodiversity | The World Bank | Full-size Project | 13,427,982 | 59,808,376 | Project Approved |
| 10330 | Wildlife Conservation Bond | South Africa | Biodiversity | The World Bank | Full-size Project | 13,761,468 | 160,879,225 | Project Approved |
| 10200 | Global Wildlife Program | Global, Angola, Bhutan, Belize, Ecuador, Indonesia, India, Cambodia, Madagascar, Malaysia, Namibia, Nigeria, Panama, Pakistan, Chad, South Africa, Congo DR | Climate Change, Biodiversity | The World Bank | Full-size Project | 99,207,741 | 591,501,798 | Concept Proposed |
| 10182 | Integrated Transboundary River Basin Management for the Sustainable Development of the Limpopo River Basin | Regional, Botswana, Mozambique, South Africa, Zimbabwe | International Waters | United Nations Development Programme | Full-size Project | 6,000,000 | 17,625,954 | Concept Approved |

