| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10167 | Umbrella Programme for Preparation of National Communications (NCs) and Biennial Update Reports (BURs) to the UN Framework Convention on Climate Change (UNFCCC) | Global, Afghanistan, Azerbaijan, Burundi, Benin, Guinea-Bissau, Kuwait, Mauritania, Pakistan, Rwanda, Sierra Leone, Senegal, Somalia, Suriname, Sao Tome and Principe, Uganda, St. Vincent and Grenadines, Viet Nam, Yemen | Climate Change | United Nations Environment Programme | Enabling Activity | 10,110,480 | 1,000,000 | Project Approved |
| 10136 | National action plan on mercury in the artisanal and small-scale gold mining sector in Rwanda | Rwanda | Chemicals and Waste | United Nations Industrial Development Organization | Enabling Activity | 500,000 | 58,500 | Project Approved |
| 10132 | Minamata Convention: Initial assessment for Rwanda | Rwanda | Chemicals and Waste | United Nations Industrial Development Organization | Enabling Activity | 200,000 | 18,400 | Project Approved |
| 10116 | Lake Victoria Environmental Management Programme Phase 3 | Regional, Burundi, Kenya, Rwanda, Tanzania, Uganda | International Waters | The World Bank | Full-size Project | 9,132,420 | 251,000,000 | Concept Approved |
| 10096 | Ecosystems/Landscape approach to climate proof the Rural Settlement Program of Rwanda | Rwanda | Climate Change | United Nations Development Programme | Full-size Project | 8,355,638 | 22,860,000 | Concept Approved |

