| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10685 | Build back a blue and stronger Mediterranean | Regional, Algeria, Lebanon, Morocco, Montenegro, Tunisia | International Waters | Conservation International | Full-size Project | 5,000,000 | 34,310,275 | Concept Approved |
| 10679 | Management of Indonesian and Timor-Leste Transboundary Watersheds (MITLTW) | Regional, Indonesia, Timor Leste | International Waters | Conservation International | Full-size Project | 4,999,541 | 12,322,134 | Concept Approved |
| 10667 | COVID-19 Off-Grid Recovery Platform | Regional | Climate Change | African Development Bank | Full-size Project | 13,000,000 | 77,000,000 | Concept Approved |
| 10638 | Support to Preparation of the Fourth National Biosafety Reports to the Cartagena Protocol on Biosafety - AFRICA REGION | Regional, Africa, Angola, Burkina Faso, Burundi, Benin, Botswana, Central African Republic, Congo, Cote d'Ivoire, Cameroon, Cabo Verde, Djibouti, Algeria, Egypt, Eritrea, Ethiopia, Gabon, Ghana, Gambia, Guinea, Guinea-Bissau, Kenya, Comoros, Liberia, Lesotho, Morocco, Madagascar, Mali, Mauritania, Malawi, Mozambique, Namibia, Niger, Nigeria, Rwanda, Sudan, Senegal, Somalia, Eswatini, Chad, Togo, Tunisia, Tanzania, Uganda, Zambia, Congo DR, Zimbabwe | Biodiversity | United Nations Environment Programme | Enabling Activity | 1,287,000 | 1,246,750 | Project Approved |
| 10637 | Restoration Challenge Grant Platform for Smallholders and Communities, with Blockchain-Enabled Crowdfunding | Regional, Cameroon, Kenya | Land Degradation | International Union for Conservation of Nature | Medium-size Project | 2,000,000 | 850,000 | Concept Approved |

