| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10431 | Public-Private Partnerships (PPPs) for Coral Reef Insurance in Asia and the Pacific | Regional, Fiji, Indonesia, Philippines, Solomon Islands | Climate Change | Asian Development Bank | Medium-size Project | 1,278,539 | 3,350,000 | Concept Approved |
| 10386 | Natural Capital Accounting and Assessment: Informing development planning, sustainable tourism development and other incentives for improved conservation and sustainable landscapes | Philippines | Biodiversity | United Nations Environment Programme | Full-size Project | 3,502,968 | 14,592,312 | Concept Approved |
| 10123 | Seventh Operational Phase of the GEF Small Grants Programme in the Philippines | Philippines | Biodiversity | United Nations Development Programme | Full-size Project | 4,436,210 | 9,214,359 | Project Approved |
| 10114 | Global Programme to Support Countries with the Shift to Electric Mobility. | Global, Antigua And Barbuda, Albania, Armenia, Bangladesh, Burundi, Cote d'Ivoire, Chile, Costa Rica, Ecuador, Grenada, Indonesia, India, Jamaica, Jordan, St. Lucia, Sri Lanka, Madagascar, Maldives, Peru, Philippines, Seychelles, Sierra Leone, Togo, Tunisia, Ukraine, Uzbekistan, South Africa | Climate Change | United Nations Environment Programme | Full-size Project | 50,137,922 | 651,881,552 | Concept Proposed |
| 10079 | Implementing the National Framework on Access and Benefit Sharing of Genetic Resources and Associated Traditional Knowledge in the Philippines | Philippines | Biodiversity | United Nations Development Programme | Full-size Project | 4,384,000 | 21,631,787 | Concept Approved |

