| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 1103 | Efficient Lighting Market Transformation Project | Philippines | Climate Change | United Nations Development Programme | Full-size Project | 3,130,655 | 12,000,000 | Completed |
| 1089 | Asian Conservation Company (ACC) | Philippines | Biodiversity | The World Bank | Full-size Project | 1,600,000 | 15,300,000 | Completed |
| 1071 | Rural Power | Philippines | Climate Change | The World Bank | Full-size Project | 10,000,000 | 26,500,000 | Completed |
| 913 | Biodiversity Conservation and Management of the Bohol Islands Marine Triangle | Philippines | Biodiversity | United Nations Development Programme | Medium-size Project | 718,270 | 0 | Completed |
| 885 | Reversing Environmental Degradation Trends in the South China Sea and Gulf of Thailand | Regional, China, Indonesia, Cambodia, Malaysia, Philippines, Thailand, Viet Nam | International Waters | United Nations Environment Programme | Full-size Project | 16,414,000 | 17,640,830 | Completed |

