| ID | Title | Countries | Focal Areas | Agencies | Type | GEF Grant | Cofinancing | Status |
|---|---|---|---|---|---|---|---|---|
| 10172 | Towards the Transboundary Integrated Water Resource Management (IWRM) of the Sixaola River Basin shared by Costa Rica and Panama | Regional, Costa Rica, Panama | International Waters | United Nations Development Programme | Full-size Project | 4,386,210 | 13,853,591 | Concept Approved |
| 10146 | Development of Fourth National Communication and Second Biennial Update Report under the UNFCCC | Panama | Climate Change | United Nations Development Programme | Enabling Activity | 852,000 | 93,000 | Project Approved |
| 10142 | Realising the potential of native microbes in the agricultural and medical sectors, in accordance with the Nagoya Protocol | Panama | Biodiversity | United Nations Development Programme | Medium-size Project | 863,242 | 14,535,059 | Project Approved |
| 10076 | Towards Joint Integrated, Ecosystem-based Management of the Pacific Central American Coastal Large Marine Ecosystem (PACA) | Regional, Costa Rica, Ecuador, Guatemala, Honduras, Mexico, Panama, El Salvador | International Waters, Biodiversity | United Nations Development Programme | Full-size Project | 7,147,209 | 54,684,340 | Concept Approved |
| 10030 | GEF Support to UNCCD 2018 National Reporting Process - Umbrella IV | Global, Azerbaijan, Cuba, Algeria, Ecuador, Ethiopia, Gambia, Cambodia, Kiribati, Lebanon, Lesotho, Morocco, Montenegro, Mauritius, Panama, Peru, Paraguay, Rwanda, Sudan, Senegal, Togo, Tunisia, Turkey, Tuvalu, Uganda, Samoa | Land Degradation | United Nations Environment Programme | Enabling Activity | 1,598,174 | 300,000 | Project Approved |

